Day 2: December 11 (Wednesday) | ||||||
Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | |
8:00 AM | Track 1.1, (6 papers) | Track 2.1, (6 papers) | Track 3.1, (6 papers) | Track 4.1, (6 papers) | Track 5.1, (6 papers) | Track 6.1, (6 papers) |
8:30 AM | ||||||
9:00 AM | ||||||
9:30 AM | ||||||
10:00 AM | Tea break | |||||
10:30 AM | Plenary #3 Ram Narayan on "Noise/Through-wall radars" Penn State University | |||||
11:00 AM | ||||||
11:30 AM | Plenary #4 | |||||
12:00 PM | ||||||
12:30 PM | Lunch | WIE luncheon meeting | ||||
1:00 PM | ||||||
1:30 PM | Track 1.2, Dirk I. L. de Villiers, “An Optimal 18 m Shaped Offset Gregorian Reflector for the ngVLA Radio Telescope,” University of Stellenbosch, Stellenbosch, South Africa | Track 2.2, (6 papers) | Track 3.2, (6 papers) | Track 4.2, (6 papers) | Track 5.2, (6 papers) | |
2:00 PM | ||||||
2:30 PM | ||||||
3:00 PM | ||||||
3:30 PM | Tea break | |||||
4:00 PM | Track 1.3, (6 papers) | Track 2.3, (6 papers) | Track 3.3, (6 papers) | Track 4.3, (6 papers) | Track 5.3, (6 papers) | Industry Panel Discussion |
4:30 PM | ||||||
5:00 PM | ||||||
5:30 PM | ||||||
6:00 PM | Industry Reception | |||||
6:30 PM | ||||||
7:00 PM |