CONFERENCE PROGRAM | |||||
December 9 | December 10 | December 11 | December 12 | December 13 | |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
8:00 AM | Tutorials | 6 parallel tracks x 6 papers/track | 6 parallel tracks x 6 papers/track | 6 parallel tracks x 6 papers/track | 6 parallel tracks x 6 papers/track |
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | |||||
10:00 AM | Tea Break | Tea Break | Tea Break | Tea Break | Tea Break |
10:30 AM | Tutorials | Plenary #1 | Plenary #3 | Plenary #5 | 6 parallel tracks x 6 papers/track |
11:00 AM | |||||
11:30 AM | Plenary #2 | Plenary #4 | Plenary #6 | ||
12:00 PM | |||||
12:30 PM | Lunch | Lunch | WIE Lunch / Lunch | Lunch | Lunch |
1:00 PM | |||||
1:30 PM | Tutorials | 6 parallel tracks x 6 papers/track | 6 parallel tracks x 6 papers/track | 6 parallel tracks x 6 papers/track | 6 parallel tracks x 6 papers/track |
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | Tea Break | Tea Break / Poster | Tea Break / Poster | Tea Break / Poster | Tea Break |
4:00 PM | Tutorials | 6 parallel tracks x 6 papers/track | 5 parallel tracks x 6 papers/track / Industry Panel Discussion | 5 parallel tracks x 6 papers/track / Chapter Society Meetings | 6 parallel tracks x 6 papers/track + Handoff Meeting |
4:30 PM | |||||
5:00 PM | |||||
5:30 PM | |||||
6:00 PM | Inaugural Session | Young Professionals Reception | Exhibitors reception | Valedictory Session | |
6:30 PM | |||||
7:00 PM | |||||
7:30 PM | Welcome Dinner | Banquet and Awards Ceremony | |||
8:00 PM | |||||
8:30 PM | |||||
9:00 PM |