|
|
||||
---|---|---|---|---|---|
Early Registration Charges (INR) | Registration Charges (INR) | Early Registration Charges (USD) | Registration Charges (USD) | ||
Professional Members | MTT-S/AP-S Members | 11500 | 14000 | 250 | 300 |
IEEE Members | 12000 | 15000 | 300 | 350 | |
Non-members | 15500 | 19000 | 350 | 400 | |
Student Members | MTT-S/AP-S Student Members | 5500 | 6500 | 100 | 125 |
IEEE Student Members | 7000 | 8500 | 150 | 175 | |
Student Nonmembers | 11000 | 13000 | 200 | 225 |
Category | Registration Charges (INR) | Foreign Members (USD) |
---|---|---|
Professional Members | 2500 | 40 |
Student Member | 2000 | 30 |
You are requested to upload your paper having a length of min 4 pages to maximum six pages, to paper submission. Portal link: https://edas.info/newPaper.php?c=31083
NOTE: