We 1.2 | 11thDec 2024 (Wednesday) | 11:00AM-1:00 PM | Room: MRG01
Coordinator: Dr. Vishal Kesari, Scientist 'F', MTRDC-DRDO | |||
SN | Paper ID | Title | Author/Speaker |
1 | 1571058566 | Application of High Power Gyrotrons in the Field of Fusion Research, Deep Drilling and Space | Dr. BK Shukla, IPR-DAE |
2 | 1571057244 | High Power Microwave Transmitter for Electronic Attack (EA) Systems | Mr. S Siva Kuamr, DLRL-DRDO |
3 | 1571058640 | Development of High Power Klystrons at CSIR-CEERI | Dr. AK Bandhopadyay, CSIR-CEERI |
4 | 1571057183 | Activities in Development of Space Travelling-wave Tube at ISRO-SAC | Mr. Ramagiri Santhosh Kumar, SAC-ISRO |
5 | RF Control and Instrumentation for Particle Accelerator | R. T. Keshwani, BARC, Mumbai | |
Th.H.4: | 12thDec 2024 (Thursday) | 04:30PM - 06:30 PM
Coordinator : Dr. Meena Mishra, Director, SSPL Delhi | |||
SN | Paper ID | Title | Author/Speaker |
1 | Compound Semiconductors : Workhorse of Future Technologies | Dr. Suma Varughese, DG, MCC, DRDO | |
2 | Compound Semiconductors for THz Applications | Ms. Seema Gautam, Scientist 'F' | |
3 | Photonic Integrated Circuits: Revolutionizing Defense Systems with High-Speed and Secure Capabilities | Mr. Ashish Jindal, Scientist 'E' | |
4 | III-V Semiconductors as Future Clean Energy sources | Mr. Roopesh Choubey, Scientist 'F' | |
5 | Application of Compound Semiconductor in Quantum Technologies | Mr. Umakant Goyal, Scientist 'F' | |
We.H.2 | 11th Dec 2024 (Wednesday) | 11:00AM-01:00 PM | Room: H1/H2
| |||
SN | Paper ID | Title | Author/Speaker |
1 | Keynote talk on Latest Advances in Radar Technologies | Dr. G. Vishwam, Sc 'H' &OS, Director, LRDE | |
2 | 3D Printing for Antenna with Embedded Integrated Channels | Dr. Iqbal Ahmed Khan, Sc F, LRDE | |
3 | Spherical Radomes for AESA Radars | Manjushree Tamang, Sc F | |
4 | Trends in Receiver Technology & Application in Radars | Sumanta Pal, Sc F | |
5 | Metamaterial Based Antennas | Preeti D, Sc F | |
6 | T/R Module Technology Evolution | Swaraj Varshney, Sc E | Th.H.1 | 12th Dec 2024 (Thursday) | 8:30AM-10:30 AM | Room: H1/H2
Coordinator: Prantik Chakravarti, SAC (Regular*/Keynote) |
SN | Paper ID | Title | Author/Speaker |
1 | 1571061841 | System Design, Integration and End-to-end Characterization of 220-230GHz & 330-345GHz Heterodyne Spectrometer Systems | Mahendra P. S. Bhadoria, SAC, Ahmedabad |
2 | 1571062985 | Design, Development and Characterization of mm/Sub-mm wave Receivers at 220-230 & 330-345GHz for Radio Astronomical Applications | Harshita Tolani, SAC, Ahmedabad |
3 | 1571061603 | Realization of MMIC-based Electronically Tunable mm-wave Local Oscillator sources for Sub-harmonically Pumped Receivers at 230 and 345GHz | Anamiya Bhattacharya, SAC, Ahmedabad |
4 | 1571062987 | Development of Cryogenic Technologies and Systems for mm and sub-mm-wave receivers for ground-based astronomical applications | Ashish Kumar Shukla, SAC, Ahmedabad |
5 | 1571061196 | Enhancement of Cut-Off Frequency Beyond 2.5 THz by Optimization of Anode Area of Planar Schottky Barrier Diodes for MMIC Applications | Saptarshi Pathak, GAETEC, India |
6 | Keynote | Highly compact Terahertz Planetary Instruments. | Goutam Chattopadhyay, NASA, JPL |