Day 0: December 9 (Monday) | ||||||
Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | |
8:00 AM | 1.1: Space-Time Modulated Metasurfaces: From Fundamentals to Applications by Debdeep Sarkar (Department of ECE, IISC, Bangalore) and Kumar Vaibhav Srivastava (Department of EE, IIT, Kanpur) | 2.1: Advanced Antenna Measurements and Diagnostics: Enhancing Space, | 3.1: Hands-on MMIC Design Workshop for Microwave and Millimeter wave | 4.1: Microwave based non-destructive and non-invasive testing by Dr. Shubhankar Majumdar, NIT Meghalaya |
| Student Paper Competition (Poster Session): Jaleel Akhtar, KJ Vinoy, Ananjan Basu, Ramesh Gupta, |
8:30 AM | ||||||
9:00 AM | ||||||
9:30 AM | ||||||
10:00 AM | Tea break | |||||
10:30 AM | 1.2: Space-Time Modulated Metasurfaces: From Fundamentals to Applications by Debdeep Sarkar (Department of ECE, IISC, Bangalore) and Kumar Vaibhav Srivastava (Department of EE, IIT, Kanpur) | 2.2: Advanced Antenna Measurements and Diagnostics: Enhancing Space, | 3.2: Hands-on MMIC Design Workshop for Microwave and Millimeter wave | 4.2: Microwave based non-destructive and non-invasive testing by Dr. Shubhankar Majumdar, NIT Meghalaya | STEM event for school children | SIGHT event |
11:00 AM | ||||||
11:30 AM | ||||||
12:00 PM | ||||||
12:30 PM | Lunch | |||||
1:00 PM | ||||||
1:30 PM | 5.1: Millimeter wave imaging by Dr. Ananjan Basu, IIT Delhi | 6.1: Everything you need to know about large signal analysis: Configuration, | 7.1 Advantage of Winlink Global Radio Email® infrastructure and APRSTM positioning tool from Indian coastal perspective, by Miroslav Skoric, | 8.1: Quantum Bootcamp, Prof. Vladimir Okhmatovski | Joint Communication and Radio Sensing: RF Hardware opportunities and challenges – antenna, front-end design and system level perspectives by Dr Padmanava Sen | Student Design Competition |
2:00 PM | ||||||
2:30 PM | ||||||
3:00 PM | ||||||
3:30 PM | Tea break | |||||
4:00 PM | 5.2: Millimeter wave imaging by Dr. Ananjan Basu, IIT Delhi | 6.2: Everything you need to know about large signal analysis: Configuration, | 7.2 Advantage of Winlink Global Radio Email® infrastructure and APRSTM positioning tool from Indian coastal perspective, by Miroslav Skoric, | 8.2: Quantum Bootcamp, Prof. Vladimir Okhmatovski | Joint Communication and Radio Sensing: RF Hardware opportunities and challenges – antenna, front-end design and system level perspectives by Dr Padmanava Sen | Student Design Competition |
4:30 PM | ||||||
5:00 PM | ||||||
5:30 PM | ||||||
6:00 PM | Inaugural Sessions | |||||
6:30 PM | ||||||
7:00 PM | ||||||
7:30 PM | ||||||
8:00 PM | Organizing Committee Dinner | |||||
8:30 PM | ||||||
9:00 PM | ||||||
9:30 PM |
Day 1: December 10 (Tuesday) | ||||||
Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | |
8:00 AM | Track 1.1, (6 papers) | Track 2.1, (6 papers) | Track 3.1, (6 papers) | Track 4.1, (6 papers) | Track 5.1, (6 papers) | Ph. D. Iniative |
8:30 AM | ||||||
9:00 AM | ||||||
9:30 AM | ||||||
10:00 AM | Tea break | |||||
10:30 AM | Plenary #1: Ahmed Kishk on reflect arrays | |||||
11:00 AM | ||||||
11:30 AM | Plenary #2: V ishwm | |||||
12:00 PM | ||||||
12:30 PM | Lunch | |||||
1:00 PM | ||||||
1:30 PM | Track 1.2: Keynote: Dr. Satish Sharma, " | Track 2.2, (6 papers) | Track 3.2, (6 papers) | Track 4.2, (6 papers) | Track 5.2, (6 papers) | B.Tech/M.Tech connect |
2:00 PM | ||||||
2:30 PM | ||||||
3:00 PM | ||||||
3:30 PM | Tea break | |||||
4:00 PM | Track 1.3, (6 papers) | Track 2.3, (6 papers) | Track 3.3, (6 papers) | Track 4.3, (6 papers) | Track 5.3, (6 papers) | Young Professionals Panel Discussion |
4:30 PM | ||||||
5:00 PM | ||||||
5:30 PM | ||||||
6:00 PM | Young Professional's Reception | |||||
6:30 PM | ||||||
7:00 PM | ||||||
7:30 PM | Welcome/YP Dinner | |||||
8:00 PM | ||||||
8:30 PM | ||||||
9:00 PM | ||||||
9:30 PM | ||||||
10:00 PM | ||||||
10:30 PM |
Day 2: December 11 (Wednesday) | ||||||
Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | |
8:00 AM | Track 1.1, (6 papers) | Track 2.1, (6 papers) | Track 3.1, (6 papers) | Track 4.1, (6 papers) | Track 5.1, (6 papers) | Track 6.1, (6 papers) |
8:30 AM | ||||||
9:00 AM | ||||||
9:30 AM | ||||||
10:00 AM | Tea break | |||||
10:30 AM | Plenary #3 Ram Narayan on "Noise/Through-wall radars" Penn State University | |||||
11:00 AM | ||||||
11:30 AM | Plenary #4 | |||||
12:00 PM | ||||||
12:30 PM | Lunch | WIE luncheon meeting | ||||
1:00 PM | ||||||
1:30 PM | Track 1.2, Dirk I. L. de Villiers, “An Optimal 18 m Shaped Offset Gregorian Reflector for the ngVLA Radio Telescope,” University of Stellenbosch, Stellenbosch, South Africa | Track 2.2, (6 papers) | Track 3.2, (6 papers) | Track 4.2, (6 papers) | Track 5.2, (6 papers) | |
2:00 PM | ||||||
2:30 PM | ||||||
3:00 PM | ||||||
3:30 PM | Tea break | |||||
4:00 PM | Track 1.3, (6 papers) | Track 2.3, (6 papers) | Track 3.3, (6 papers) | Track 4.3, (6 papers) | Track 5.3, (6 papers) | Industry Panel Discussion |
4:30 PM | ||||||
5:00 PM | ||||||
5:30 PM | ||||||
6:00 PM | Industry Reception | |||||
6:30 PM | ||||||
7:00 PM |
Day 3: December 12 (Thursday) | ||||||
Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | |
8:00 AM | Track 1.1, (6 papers) | Track 2.1, (6 papers) | Track 3.1, (6 papers) | Track 4.1, (6 papers) | Track 5.1, (6 papers) | Track 6.1, (6 papers) |
8:30 AM | ||||||
9:00 AM | ||||||
9:30 AM | ||||||
10:00 AM | Tea break | |||||
10:30 AM | Plenary #5 | |||||
11:00 AM | ||||||
11:30 AM | Plenary #6 | |||||
12:00 PM | ||||||
12:30 PM | Lunch | Chapter Chair lunch Meeting (Joint APS and MTT-S) | ||||
1:00 PM | ||||||
1:30 PM | George Shaker, “Radars for UAV classification,” University of Waterloo, California, USA | Track 2.2, (6 papers) | Track 3.2, (6 papers) | Track 4.2, (6 papers) | Track 5.2, (6 papers) | |
2:00 PM | ||||||
2:30 PM | ||||||
3:00 PM | ||||||
3:30 PM | Tea break | |||||
4:00 PM | Track 1.3, (6 papers) | Track 2.3, (6 papers) | Track 3.3, (6 papers) | Track 4.3, (6 papers) | Track 5.3, (6 papers) | Track 6.2, (6 papers) |
4:30 PM | ||||||
5:00 PM | ||||||
5:30 PM | ||||||
6:00 PM | Young Professional's Reception | |||||
6:30 PM | ||||||
7:00 PM | ||||||
7:30 PM | Banquet and Award Ceremony | |||||
8:00 PM | ||||||
8:30 PM | ||||||
9:00 PM | ||||||
9:30 PM | ||||||
10:00 PM | ||||||
10:30 PM |
Day 4: December 13 (Friday) | ||||||
Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | |
8:00 AM | Track 1.1, (6 papers) | Track 2.1, (6 papers) | Track 3.1, (6 papers) | Track 4.1, (6 papers) | Track 5.1, (6 papers) | Track 6.1, (6 papers) |
8:30 AM | ||||||
9:00 AM | ||||||
9:30 AM | ||||||
10:00 AM | Tea break | |||||
10:30 AM | Keynote: | Track 2.2, (6 papers) | Track 3.2, (6 papers) | Track 4.2, (6 papers) | Track 5.2, (6 papers) | Track 6.2, (6 papers) |
11:00 AM | ||||||
11:30 AM | ||||||
12:00 PM | ||||||
12:30 PM | Lunch | |||||
1:00 PM | ||||||
1:30 PM | Keynote: | Track 2.3, (6 papers) | Track 3.3, (6 papers) | Track 4.3, (6 papers) | Track 5.3, (6 papers) | Track 6.3, (6 papers) |
2:00 PM | ||||||
2:30 PM | ||||||
3:00 PM | ||||||
3:30 PM | Tea break | |||||
4:00 PM | Hand-Off meeting & Valedictory Function | |||||
4:30 PM | ||||||
5:00 PM | ||||||
5:30 PM |